<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Development Fargo Urban Plains &#187; fargo real estate</title>
	<atom:link href="http://www.upfargo.com/tag/fargo-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upfargo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Guys Burgers and Fries is coming to Urban Plains</title>
		<link>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html</link>
		<comments>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[5 Guys Burgers and Fries]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=470</guid>
		<description><![CDATA[National burger franchise, 5 Guys Burgers and Fries, will open their doors in March, 2010, on 45th Street south in the Shoppes on 45th building at Urban Plains. Rob Hanson and Travis Gamble with Burger Heaven LLC were introduced to the wildly popular burger restaurant when a friend in Georgia raved about the burgers from [...]]]></description>
			<content:encoded><![CDATA[<p>National burger franchise, 5 Guys Burgers and Fries, will open their doors in March, 2010, on 45th Street south in the Shoppes on 45th building at Urban Plains. Rob Hanson and Travis Gamble with Burger Heaven LLC were introduced to the wildly popular burger restaurant when a friend in Georgia raved about the burgers from 5 Guys.</p>
<p>When asked why “5 Guys Burgers and Fries”, Rob Hanson said “it has a niche in the marketplace and high quality burgers in a quick service setting.”</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th.jpg"><img class="size-medium wp-image-471 alignleft" title="Shoppes on 45th" src="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th-300x187.jpg" alt="Shoppes on 45th" width="300" height="187" /></a></p>
<p>Rob did a little research and discovered how fast the franchise was catching on. Hanson said “All the territories are now sold out.” Burger Heaven LLC owns territorial rights to all of North Dakota and they have plans to expand to all the major cities, starting here in Fargo.</p>
<p>Shoppes on 45th broke ground in late October. The building is owned by McCormick Place Partnership and will include 5 Guys Burgers and Fries as well as room for up to 3 more businesses. There will be an additional 5000 square feet available at $17.50 with an estimated cam of $5. Gehrtz Construction Service is the builder on this project and the building design was created by Zerr Berg Architects.</p>
<p>Steve Gehrtz said they were “excited about the 45th Street exposure. The national franchise of 5 Guys will really bring in traffic for the Shoppes on 45th.”</p>
<p>Lori Ibach of Goldmark points out that there is time for businesses to lease space in the Shoppes on 45th and open in March. To talk to Lori about this property, call her at 239-5854 or email her at <a href="mailto:lori.ibach@goldmark.com">lori.ibach@goldmark.com</a>.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th-Brochure.pdf" target="_blank">Click here to download a brochure for The Shoppes on 45th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in New Construction</title>
		<link>http://www.upfargo.com/commercial-property/jump-in-new-construction.html</link>
		<comments>http://www.upfargo.com/commercial-property/jump-in-new-construction.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[economy fargo]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo real estate]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=467</guid>
		<description><![CDATA[The September 2009 Economic Indicators for the Greater Fargo Moorhead area include an 86% increase in new housing building permits over last year. The increase comes in permits for multi-family units. There was drop in single family building permits over last year, but an increase in total units. There was an increase in annual salary [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2009 Economic Indicators for the Greater Fargo Moorhead area include an 86% increase in new housing building permits over last year. The increase comes in permits for multi-family units. There was drop in single family building permits over last year, but an increase in total units. There was an increase in annual salary numbers and the unemployment numbers remain below the nation average. For full details download the pdf below.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDC-September-20091.pdf" target="_blank">GFMEDC September 2009</a></p>
<p>For additional information, please contact Brian Walters or Mary Batcheller at 701.364.1900, or <a title="blocked::mailto:bwalters@gfmedc.com" href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a title="blocked::mailto:mbatcheller@gfmedc.com" href="mailto:mbatcheller@gfmedc.com">mbatcheller@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/jump-in-new-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Living Lower in Fargo</title>
		<link>http://www.upfargo.com/commercial-property/cost-of-living-lower-in-fargo.html</link>
		<comments>http://www.upfargo.com/commercial-property/cost-of-living-lower-in-fargo.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[economy fargo]]></category>
		<category><![CDATA[fargo commercial real estate]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo real estate]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=461</guid>
		<description><![CDATA[The numbers are in and Fargo is one of the least expensive cities in the country.  With 315 cities participating in the 3rd quarter this year, the 2009 ACCRA Cost of Living Index places Fargo as 8.6% below the national average.  The composite index is based on six components – housing, utilities, grocery items, transportation, health [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are in and Fargo is one of the least expensive cities in the country.  With 315 cities participating in the 3rd quarter this year, the 2009 ACCRA Cost of Living Index places Fargo as 8.6% below the national average.  The composite index is based on six components – housing, utilities, grocery items, transportation, health care and miscellaneous goods and services.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/ACCRA-3rd-Qtr-2009.pdf" target="_blank">Download the ACCRA report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/cost-of-living-lower-in-fargo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo commercial real estate</title>
		<link>http://www.upfargo.com/commercial-property/fargo-commercial-real-estate.html</link>
		<comments>http://www.upfargo.com/commercial-property/fargo-commercial-real-estate.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[fargo commercial real estate]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[real estate fargo]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=456</guid>
		<description><![CDATA[Commercial Real Estate in Fargo is entering a new era.  Not only are businesses back in the market for growth, they are demanding newer, greener, and more energy efficient features.  Along with the revitalization of downtown Fargo and its focus on sustainable materials and building practices, developments like the Urban Plains in south west Fargo [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial Real Estate in Fargo is entering a new era.  Not only are businesses back in the market for growth, they are demanding newer, greener, and more energy efficient features.  Along with the revitalization of downtown Fargo and its focus on sustainable materials and building practices, developments like the Urban Plains in south west Fargo is taking sustainability to a whole new level.</p>
<p>Fargo commercial real estate is a bright shining star in North Dakota, and Urban Plains is the brightest part.  Resident businesses of Urban Plains are paving the way by building with eco-friendly standards of sustainability that are unmatched by any entire development.  From the award winning sustainable design of the Urban Plains Center to the bio-retention pond and all of the buildings here within the development, the low carbon footprint of this development is exactly what modern businesses are looking for.  Whether it’s a company that has been around for a century or one that has just started, Urban Plains is the perfect choice for expanding into Fargo’s commercial real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/fargo-commercial-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Residential Homes planned for Urban Plains</title>
		<link>http://www.upfargo.com/commercial-property/modern-residential-homes-planned-for-urban-plains.html</link>
		<comments>http://www.upfargo.com/commercial-property/modern-residential-homes-planned-for-urban-plains.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[building green fargo]]></category>
		<category><![CDATA[eco-friendly building fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[geothermal heat fargo]]></category>
		<category><![CDATA[green technology fargo]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=153</guid>
		<description><![CDATA[We hear from our friends quite often about how they wish there were modern style eco-friendly home choices here in the Fargo Moorhead area. Part of our mission here at Urban Plains is to bring that choice to the market. ]]></description>
			<content:encoded><![CDATA[<p>We hear from our friends quite often about how they wish there were modern style eco-friendly home choices here in the Fargo Moorhead area. Part of our mission here at Urban Plains is to bring that choice to the market. Very soon we will be surveying our community to find out what is important to you, what green features you would most like to see.</p>
<p>There are many television shows now that focus on eco-friendly living and sustainable design. The most common theme of those homes is choosing to build for the climate of the area. Using geothermal heating and cooling for us here in Fargo is an incredibly efficient way of reducing energy usage. Imagine the crisp -30° morning in January. Most home heating systems are cranking out energy to warm up that extremely frigid air to a livable temperature of 70°. That is a 100° change of air temperature. Now imagine your geothermal heating system. It is pulling heat out of the ground that is already a balmy 40°F. Your heating system only needs to heat another 30°. What a difference that will make to your heating costs.</p>
<p>Our climate is a match for some very popular building features like heated floors, and plenty of windows. When paired with geothermal heating, heated floors are a wonderful way to combat our winter weather. The ambient heat that comes through the flooring is a comfort to your toes as well as creating the illusion of warmer outside temperatures. Add lots of windows and the natural light helps to offset the winter blues sometimes attributed to our long winters.</p>
<p>Plenty of windows can help capture the sun’s natural radiant heat. Placing windows on the southern and western sides of your home capture the sun’s rays when they are strongest, helping to collect both heat and the healing power of the sun. Eastern windows are wonderful for morning views, but the north side of your home should create a barrier so the collected heat in your home doesn’t get wasted on the cool, windy side of your house. Solid walls and smaller windows on the north face are cost effective ways of keeping the cold out and the heat in.</p>
<p>Another very popular very green, cost-saving, and in demand building feature is the open floor plan. The greenest feature of this type of design for your home is creating a smaller environmental foot print. It’s not just keeping with fashion to create a home that allows you to cook, eat, and watch TV, all in one large open space. The formal dining room and formal living rooms are fashionably out dated and a waste of space. Creating walls around spaces you barely use is wasting resources that could be put to better use somewhere else. Just think of how often your family is together in the kitchen or living room. When we think of entertaining, we think of gathering in the kitchen and being able to take care of your guests needs while not missing out on great conversation. We think of taking care of our kids in the same way. After a long day of work, when there is still food to prepare, having your family there in the same area talking about their day and sharing their lives together is our ideal. And making sure your space is designed with this in mind is a large part of responsible and sustainable design.</p>
<p>Urban Plains is the first development in our area that is focused on creating modern residences for the 21st century taste. Design, sustainability, function, and longevity are all part of our plan to bring modern living to Fargo. Please let us know what you would like to see in your next modern home. Talk to us about what’s important to you from design, to building materials, to price. We want to hear it all. Call Matt Baasch at 701-356-9100 or email us at <a href="mailto:matt@upfargo.com">matt@upfargo.com</a>.</p>
<p>This is your community; this is your Urban Plains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/modern-residential-homes-planned-for-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo Moorhead Economic Indicators June 2009</title>
		<link>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-indicators-june-2009.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-indicators-june-2009.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[fargo media]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=123</guid>
		<description><![CDATA[Here are the June 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.]]></description>
			<content:encoded><![CDATA[<p>Here are the June 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/blog/wp-content/uploads/gfmedc-june-2009.pdf" target="_blank">Click Here</a> (pdf)</p>
<p>For additional information, please contact Brian Walters or Mary Batcheller at 701.364.1900, or bwalters@gfmedc.com, or mbatcheller@gfmedc.com, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-indicators-june-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pricing Map</title>
		<link>http://www.upfargo.com/commercial-property/new-pricing-map.html</link>
		<comments>http://www.upfargo.com/commercial-property/new-pricing-map.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=116</guid>
		<description><![CDATA[Here is a new pricing map - ready for you to download, pick out your new location and give us a call.]]></description>
			<content:encoded><![CDATA[<p>Here is a new pricing map &#8211; ready for you to download, pick out your new location and give us a call.  Let&#8217;s make a deal today!</p>
<p><a href="http://upfargo.com/Price%20Map.pdf" target="_blank"><img class="alignnone size-full wp-image-117" title="map_screenshot_mini" src="http://www.upfargo.com/blog/wp-content/uploads/map_screenshot_mini.jpg" alt="map_screenshot_mini" width="148" height="72" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/new-pricing-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today says Fargo ND Real Estate Strong</title>
		<link>http://www.upfargo.com/fargo-news/usa-today-says-fargo-nd-real-estate-strong.html</link>
		<comments>http://www.upfargo.com/fargo-news/usa-today-says-fargo-nd-real-estate-strong.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=111</guid>
		<description><![CDATA[Christine Dugas, in an article for USAToday.com points out very positive news for the real estate market in Fargo]]></description>
			<content:encoded><![CDATA[<p>Christine Dugas, in an article for USAToday.com points out very positive news for the real estate market in Fargo. <a href="http://www.usatoday.com/money/economy/housing/closetohome/2009-07-20-fargo-sales-close-to-home_N.htm" target="_blank">Click here to read what she had to say.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/usa-today-says-fargo-nd-real-estate-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Dragosavich joins Urban Plains Development team</title>
		<link>http://www.upfargo.com/commercial-property/mike-dragosavich-joins-urban-plains-development-team.html</link>
		<comments>http://www.upfargo.com/commercial-property/mike-dragosavich-joins-urban-plains-development-team.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[fargo media]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>
		<category><![CDATA[UP video]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=143</guid>
		<description><![CDATA[Mike Dragosavich, former NDSU kicker, has joined the team at Urban Plains. Dragosavich, as known as ‘Drago’, is more than a terrific athlete. His outgoing personality and great sense of humor make him a top pick for working with our clients. As of June 2009, Mike took charge of sales and leasing of the land. [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Dragosavich, former NDSU kicker, has joined the team at Urban Plains. Dragosavich, as known as ‘Drago’, is more than a terrific athlete. His outgoing personality and great sense of humor make him a top pick for working with our clients. As of June 2009, Mike took charge of sales and leasing of the land. He will be heading up client relations, as well as dealing with development projects. Urban Plains is proud to welcome Mike to our community.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CuwBCCryidQ&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CuwBCCryidQ&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/mike-dragosavich-joins-urban-plains-development-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

