<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Development Fargo Urban Plains &#187; Fargo News</title>
	<atom:link href="http://www.upfargo.com/tag/fargo-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upfargo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fargo/Moorhead Economic Indicators October 2011</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-october-2011.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-october-2011.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:32:13 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=981</guid>
		<description><![CDATA[
Attached, please find the October 2011 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
October 2011 Economic Indicators.pdf
For additional information, please contact Lisa Gulland-Nelson at (701) 364-1920 or lgnelson@gfmedc.com
]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; padding: 0.6em; margin: 0px;">
<p>Attached, please find the October 2011 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDC+October+2011.pdf" target="_blank">October 2011 Economic Indicators.pdf</a></p>
<p>For additional information, please contact Lisa Gulland-Nelson at (701) 364-1920 or lgnelson@gfmedc.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-october-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Downtown Buildings Slated for Renovation</title>
		<link>http://www.upfargo.com/commercial-property/two-downtown-buildings-slated-for-renovation.html</link>
		<comments>http://www.upfargo.com/commercial-property/two-downtown-buildings-slated-for-renovation.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:13:05 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[downtown fargo]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=893</guid>
		<description><![CDATA[Broadway in downtown Fargo will again see movement forward as the Moose and Dixon buildings are revitalized. The buildings&#8217; first floors will be for retail use; the second floors are planned to be renovated for 11 contemporary one-bedroom and efficiency apartments. Construction is scheduled to begin within six weeks on these vacant buildings at 305 and [...]]]></description>
			<content:encoded><![CDATA[<p>Broadway in downtown Fargo will again see movement forward as the Moose and Dixon buildings are revitalized. The buildings&#8217; first floors will be for retail use; the second floors are planned to be renovated for 11 contemporary one-bedroom and efficiency apartments. Construction is scheduled to begin within six weeks on these vacant buildings at 305 and 307 Broadway, just south of the <a href="http://www.upfargo.com/wp-content/uploads/moose_dixon_web.jpg"><img class="size-medium wp-image-898 alignright" title="moose_dixon" src="http://www.upfargo.com/wp-content/uploads/moose_dixon_web-300x200.jpg" alt="moose_dixon" width="300" height="200" /></a>Fargoan, and across the street from the Fargo Theatre.<br />
 <br />
Urban Plains Land Company owns the buildings. &#8220;We&#8217;re excited to renovate these historic buildings and allow them to contribute to the growing momentum of downtown Fargo,&#8221; says Matt Baasch, real estate developer for Urban Plains.  &#8220;We&#8217;re open to suggestions for use and would love for someone to come up with innovative way to celebrate the history of these buildings, even possibly including office or business space on the 2nd floor instead of apartments,&#8221; he said.<br />
  <br />
Urban Plains has been working with Fargo city planners to re-purpose the Moose and Dixon into useable space. &#8220;This project will expand the very active retail cluster in that area and add to the diversity and quantity of housing. It&#8217;s a great project,&#8221; says Bob Stein, Fargo City Planner.<br />
 <br />
Terry Stroh will serve as the architect and construction manager for the project. Apartments will be upscale and vary in size from 500 to 800 square feet. Underground parking will be available for residents. &#8220;The Dixon-Moose buildings are in the hottest part of downtown Fargo. We&#8217;re looking forward to creating some very unique spaces,&#8221; says Stroh. The apartments should be ready for occupancy in September 2011.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Main-floor-with-sf-02-22-11.pdf" target="_blank">Click here</a> for the Main Floor plan.<br />
<a href="http://www.upfargo.com/wp-content/uploads/Second-Floor-Plan.pdf" target="_blank">Click here</a> for the 2nd Floor Plan.</p>
<p>The retail space totals 6,671 square feet, which would be divided into spaces for two to four retailers. Interested retailers should contact Brent Kuehne at Goldmark, 701.239.5849. <a href="http://www.upfargo.com/wp-content/uploads/Goldmark-Brochure.pdf" target="_blank">Download</a> the Goldmark Moose/Dixon Building Lease Brochure.</p>
<p><strong><em>* A business that leases space in the Moose or Dixon may be eligible for a full exemption from North Dakota income tax for 5 years!<br />
* Property taxes charged in CAM will be based on land-only for 5 years!</em></strong></p>
<h2><span style="text-decoration: underline;">Renaissance Zone Act Tax Incentives</span></h2>
<p>The North Dakota Renaissance Zone Act (&#8221;Act&#8221;), enacted by the 1999 North Dakota Legislature, authorizes a North Dakota city to apply to the state for designation of part of the city as a &#8220;renaissance zone.&#8221; Property, income, and financial institution tax incentives are available to taxpayers for investing in zone projects within a zone. Approval of zone status and general administration of the zone are the responsibility of the North Dakota Commerce Department&#8217;s Division of Community Services. The tax incentives, other than the property tax incentives, are administered by the North Dakota Office of State Tax Commissioner.</p>
<p><em>*Please <a href="http://www.upfargo.com/wp-content/uploads/Renaissance-Zone-Tax-Incentives-Guide.pdf" target="_blank">click</a> and review Renaissance Zone Act Tax Incentives Guideline and contact your legal/accounting professional for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/two-downtown-buildings-slated-for-renovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo/Moorhead Economic Indicators December 2010</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-december-2010.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-december-2010.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:17:33 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=882</guid>
		<description><![CDATA[Attached, please find the December 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
Economic Indicators December 2010.pdf
For additional information, please contact Lisa Gulland-Nelson at (701) 364-1920 or lgnelson@gfmedc.com
]]></description>
			<content:encoded><![CDATA[<p>Attached, please find the December 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDC-December-2010.pdf" target="_blank">Economic Indicators December 2010.pdf</a></p>
<p>For additional information, please contact Lisa Gulland-Nelson at (701) 364-1920 or lgnelson@gfmedc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-december-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo/Moorhead Economic Indicators November 2010</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-november-2010.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-november-2010.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:06:06 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[Moorhead Economic Development]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=877</guid>
		<description><![CDATA[Attached, please find the November 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
Economic Indicators November 2010.pdf
For additional information, please contact Lisa Gulland-Nelson at (701) 364-1920 or lgnelson@gfmedc.com
]]></description>
			<content:encoded><![CDATA[<p>Attached, please find the November 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDC-November-2010.pdf" target="_blank">Economic Indicators November 2010.pdf</a></p>
<p>For additional information, please contact Lisa Gulland-Nelson at (701) 364-1920 or lgnelson@gfmedc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-november-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo Ranked #1 Overall</title>
		<link>http://www.upfargo.com/fargo-news/fargo-ranked-1-overall.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargo-ranked-1-overall.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:17:20 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=841</guid>
		<description><![CDATA[Milken Institute ranked Fargo #1 overall for the 2010 Best-Performing Cities on the 179 Smallest Metros List. Check out the stats and the rest of the rankings.
]]></description>
			<content:encoded><![CDATA[<p>Milken Institute ranked Fargo #1 overall for the 2010 Best-Performing Cities on the 179 Smallest Metros List. Check out the <a href="http://bestcities.milkeninstitute.org/bestcities2010.taf?rankyear=2010&amp;type=rank118&amp;year=&amp;ID=825" target="_blank">stats</a> and the rest of the <a href="http://bestcities.milkeninstitute.org/bestcities2010.taf?rankyear=2010&amp;type=rank118" target="_blank">rankings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargo-ranked-1-overall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheetah Mart &amp; Mexican Village Win in 2010 &#8220;Best Of&#8221; The Red River Valley Contest</title>
		<link>http://www.upfargo.com/fargo-news/cheetah-mart-mexican-village-win-in-2010-best-of-the-red-river-valley-contest.html</link>
		<comments>http://www.upfargo.com/fargo-news/cheetah-mart-mexican-village-win-in-2010-best-of-the-red-river-valley-contest.html#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:56:58 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=836</guid>
		<description><![CDATA[Winner: Cheetah-Mart
Cheetah-Mart’s self-described “upscale” approach seems to be to Forum readers’ liking.
They voted the Fargo gas station and convenience store as the best in the area for 2010.
Owner Jerrod McPherson said the store aims to offer a variety of options for customers and emphasizes “attention to detail and fast, friendly and good customer service.”
“It’s the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winner: Cheetah-Mart</strong></p>
<p>Cheetah-Mart’s self-described “upscale” approach seems to be to Forum readers’ liking.</p>
<p>They voted the Fargo gas station and convenience store as the best in the area for 2010.</p>
<p>Owner Jerrod McPherson said the store aims to offer a variety of options for customers and emphasizes “attention to detail and fast, friendly and good customer service.”</p>
<p>“It’s the type of place they greet you with a warm ‘hello,’ ” he said.</p>
<p>The store opened in early 2009 and was ranked third best in last year’s “Best of” awards.</p>
<p>Cheetah-Mart is at 4554 Brandt Drive S. near the Scheels Arena in southwest Fargo.</p>
<p>In addition to the gas station and car wash outside, the 5,700-square-foot facility has a convenience store, drive-through window and a sit-down eating area for patrons of the Daily Grind coffee shop, Soup and Salad Express and a Godfather’s Pizza franchise.</p>
<p><strong>Winner: Mexican Village &#8211; Best Margarita &amp; Best Mexican Restaurant</strong></p>
<p>Steve Bush says Mexican Village tries to provide a “very good value for our customers” in terms of food and service.</p>
<p>“And I think we do those things quite well.”</p>
<p>They do them well enough, in fact, that the Mexican Village restaurants he and his wife own were voted by Forum readers as best Mexican restaurant.</p>
<p>Mexican Village, with locations at 814 Main Ave. and 3155 45th St. S. in Fargo, also got the nod for best margarita. Bush believes that’s partly because of the growth in patrons at the 45th Street location.</p>
<p>The Mexican Village’s downtown restaurant was established in 1970. The second opened its doors almost three years ago.</p>
<p>Bush tipped his hat to the “extremely loyal following” that the Village enjoys and sees the best restaurant win as “kind of an indicator that we must be doing most things right.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/cheetah-mart-mexican-village-win-in-2010-best-of-the-red-river-valley-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starion Financial Set for Grand Opening</title>
		<link>http://www.upfargo.com/fargo-news/starion-financial-set-for-grand-opening.html</link>
		<comments>http://www.upfargo.com/fargo-news/starion-financial-set-for-grand-opening.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:56:56 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=825</guid>
		<description><![CDATA[With its new bank building on 45th Street nearing completion, Starion has announced Grand Opening activities. The bank opened for business Monday, October 18, with daily festivities planned for October 25-29. Starion is a $750 million banking organization, giving customers global spending and money management power. In 1969, they purchased a bank that had been [...]]]></description>
			<content:encoded><![CDATA[<p>With its new bank building on 45th Street nearing completion, Starion has announced Grand Opening activities. The bank opened for business Monday, October 18, with daily festivities planned for October 25-29. Starion is a $750 million banking organization, giving customers global spending and money management power. In 1969, they purchased a bank that had been a cornerstone of the Oakes business community since 1886, when Dakota was still a territory. The organization bought its Ellendale bank in 1970, and stayed in those two markets for 20 years before expanding to Bismarck and Mandan. In 2006, Starion added locations in Madison, Wisconsin, and  proudly began serving Fargo-Moorhead-West Fargo in March 2008. For more info, visit <a href="http://www.starionfinancial.com">www.starionfinancial.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/starion-financial-set-for-grand-opening.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Center holds groundbreaking</title>
		<link>http://www.upfargo.com/fargo-news/wellness-center-holds-groundbreaking.html</link>
		<comments>http://www.upfargo.com/fargo-news/wellness-center-holds-groundbreaking.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:56:18 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[Sanford Health]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=823</guid>
		<description><![CDATA[Wellness Center holds groundbreaking.
The Urban Plains Development is bustling with construction and project work. Highlights include the Sanford Health and YMCA groundbreaking for its wellness center. A new parking lot is well on its way to completion, connecting the new facility and the Scheels Arena.
Dietrich Construction will begin this spring in constructing a five-building apartment [...]]]></description>
			<content:encoded><![CDATA[<p>Wellness Center holds groundbreaking.<br />
The Urban Plains Development is bustling with construction and project work. Highlights include the Sanford Health and YMCA groundbreaking for its wellness center. A new parking lot is well on its way to completion, connecting the new facility and the Scheels Arena.</p>
<p>Dietrich Construction will begin this spring in constructing a five-building apartment complex with 198 units. Dietrich is also working with Buccholz Construction and its two 66-unit buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/wellness-center-holds-groundbreaking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoBox: The New Generation, Nov. 5 at 7pm</title>
		<link>http://www.upfargo.com/fargo-news/shobox-the-new-generation-nov-5-at-7pm.html</link>
		<comments>http://www.upfargo.com/fargo-news/shobox-the-new-generation-nov-5-at-7pm.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:54:49 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=821</guid>
		<description><![CDATA[ShoBox: The New Generation, the critically acclaimed boxing series featured on Showtime Networks, will be live from Scheels Arena on Nov. 5. Doors will open at 6 p.m. with non-televised fights beginning at 7 p.m. Tickets are on sale at the Scheels Arena box office, online at Ticketmaster.com or by calling (800) 745-3000.
ShoBox, which debuted [...]]]></description>
			<content:encoded><![CDATA[<p>ShoBox: The New Generation, the critically acclaimed boxing series featured on Showtime Networks, will be live from Scheels Arena on Nov. 5. Doors will open at 6 p.m. with non-televised fights beginning at 7 p.m. Tickets are on sale at the Scheels Arena box office, online at Ticketmaster.com or by calling (800) 745-3000.</p>
<p>ShoBox, which debuted in 2001, is the inaugural event in the Fargo area for Showtime Networks. The series airs live on select Friday nights beginning at 10 p.m. CST.  “We are very excited to see a nationally televised event finally come to Fargo,” said Jon Kram, general manager of Scheels Arena. “Having a world-class event such as ShoBox come to our building is a testament to the level of service and professionalism our venue offers to event promoters.”</p>
<p>A full fight card can be found on Scheels Arena’s Facebook <a href="http://www.facebook.com/home.php?#!/pages/Fargo-ND/Scheels-Arena/101140243284871" target="_blank">page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/shobox-the-new-generation-nov-5-at-7pm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urban Plains Center is NOW the Scheels Arena!</title>
		<link>http://www.upfargo.com/fargo-news/the-urban-plains-center-is-now-the-scheels-arena.html</link>
		<comments>http://www.upfargo.com/fargo-news/the-urban-plains-center-is-now-the-scheels-arena.html#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:51:13 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=819</guid>
		<description><![CDATA[Naming rights were finalized to change the Urban Plains Center to the Scheels Arena. The building, a 5,000 seat arena located in the Urban Plains Development is home to the Fargo Force, Fargo high school hockey and many other special events. A new website will be launched soon: www.scheelsarena.com
]]></description>
			<content:encoded><![CDATA[<p>Naming rights were finalized to change the Urban Plains Center to the Scheels Arena. The building, a 5,000 seat arena located in the Urban Plains Development is home to the Fargo Force, Fargo high school hockey and many other special events. A new website will be launched soon: <a href="http://www.scheelsarena.com">www.scheelsarena.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/the-urban-plains-center-is-now-the-scheels-arena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

