<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Development Fargo Urban Plains &#187; fargo economy</title>
	<atom:link href="http://www.upfargo.com/tag/fargo-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upfargo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fargo/Moorhead Economic Indicators March 2010</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-march-2010.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-march-2010.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:34:51 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[economy fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=611</guid>
		<description><![CDATA[Attached, please find the March 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
Economic Indicators March 2009.pdf
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com or lgnelson@gfmedc.com, respectively.
]]></description>
			<content:encoded><![CDATA[<p>Attached, please find the March 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDCMarch20101.pdf" target="_blank">Economic Indicators March 2009.pdf</a></p>
<p>For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a href="mailto:lgnelson@gfmedc.com">lgnelson@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-march-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVE GUYS BURGERS AND FRIES is open and in a big way!</title>
		<link>http://www.upfargo.com/commercial-property/five-guys-burgers-and-fries-is-open-and-in-a-big-way.html</link>
		<comments>http://www.upfargo.com/commercial-property/five-guys-burgers-and-fries-is-open-and-in-a-big-way.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:45:13 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[5 Guys Burgers and Fries]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=609</guid>
		<description><![CDATA[-A review from a burger-and-fries-guy
“In 1986, the first Five Guys Burgers and Fries opened in Arlington, Virginia. Now there are 550 locations all over the country.  Tuesday, March 30, was opening day here in Fargo. Five Guys has a massive following throughout the country and we finally get to experience it up here.
This isn&#8217;t your [...]]]></description>
			<content:encoded><![CDATA[<p>-A review from a burger-and-fries-guy</p>
<p>“In 1986, the first Five Guys Burgers and Fries opened in Arlington, Virginia. Now there are 550 locations all over the country.  Tuesday, March 30, was opening day here in Fargo. Five Guys has a massive following throughout the country and we finally get to experience it up here.</p>
<p>This isn&#8217;t your ordinary burger place or fast food joint. When I walked in to Five Guys, I was greeted with the sounds of sizzling burgers, potato bags stacked to my left about waist high, and a sea of workers behind the counter dressed in signature Five Guy red t-shirts.</p>
<p>I heard of a rumor that if you don’t order any fries the workers will break into song. I haven’t been a part of that experience yet. I&#8217;ll just continue to order fries to make sure that it doesn’t happen to me. So order at your own risk!</p>
<p>At FIVE GUYS, you get a mountain of hot fries and your choice of a thick juicy burger. Options are a single or double patty burger and a regular or large fry. The regular burger is made up of two patties and the little burger consists of one patty with all toppings free of charge. The toppings range from lettuce and pickle, to jalapeno peppers and hot sauce. Here is a fun fact about Five Guys; there are over 250,000 possible ways to order a burger.  You can also order up some hot dogs or grilled sandwiches.</p>
<p>I was satisfied with my visit to the brand new Five Guys, which is located on 45th street in Urban Plains.  The service was fast, workers polite, and the restaurant was clean. They are open from 11am till 10pm everyday of the week.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/five-guys-burgers-and-fries-is-open-and-in-a-big-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon Cutting at Country Financial</title>
		<link>http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html</link>
		<comments>http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[fargo media]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=426</guid>
		<description><![CDATA[Urban Plains resident, Steve Aune with Country Financial, will hold his F-M Chamber of Commerce Ribbon cutting ceremony and open house today, September 24, at 4:00.  His office will be marking a one year anniversary at Urban Plains.  Steve&#8217;s office is located in the ICON building at 4820 30th Ave. S.
]]></description>
			<content:encoded><![CDATA[<p>Urban Plains resident, Steve Aune with Country Financial, will hold his F-M Chamber of Commerce Ribbon cutting ceremony and open house today, September 24, at 4:00.  His office will be marking a one year anniversary at Urban Plains.  Steve&#8217;s office is located in the ICON building at 4820 30th Ave. S.</p>

<a href='http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html/attachment/country_balloon' title='country_balloon'><img width="150" height="150" src="http://www.upfargo.com/wp-content/uploads/country_balloon-150x150.jpg" class="attachment-thumbnail" alt="" title="country_balloon" /></a>
<a href='http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html/attachment/country_balloon1' title='country_balloon1'><img width="150" height="150" src="http://www.upfargo.com/wp-content/uploads/country_balloon1-150x150.jpg" class="attachment-thumbnail" alt="" title="country_balloon1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UP Center Parking Lot gets a facelift</title>
		<link>http://www.upfargo.com/fargo-news/up-center-parking-lot-gets-a-facelift.html</link>
		<comments>http://www.upfargo.com/fargo-news/up-center-parking-lot-gets-a-facelift.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[Fargo Force]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=421</guid>
		<description><![CDATA[The parking lot at the Urban Plains Center is getting a much needed facelift.  Construction began this week to pave the parking lot in front of the hockey arena.  Pavement will be completed on this area of parking before the Fargo Force home opener on October 2nd.   The parking lot will include more than 500 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-422" style="margin: 3px;" title="Urban Plains Center Fargo" src="http://www.upfargo.com/wp-content/uploads/parking_lot.jpg" alt="Urban Plains Center Fargo" width="516" height="305" />The parking lot at the Urban Plains Center is getting a much needed facelift.  Construction began this week to pave the parking lot in front of the hockey arena.  Pavement will be completed on this area of parking before the Fargo Force home opener on October 2nd.   The parking lot will include more than 500 parking spaces.  Plans for adding 300 new parking spaces will also be implemented before the start of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/up-center-parking-lot-gets-a-facelift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo Moorhead Economic Indicators June 2009</title>
		<link>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-indicators-june-2009.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-indicators-june-2009.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[fargo media]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=123</guid>
		<description><![CDATA[Here are the June 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.]]></description>
			<content:encoded><![CDATA[<p>Here are the June 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/blog/wp-content/uploads/gfmedc-june-2009.pdf" target="_blank">Click Here</a> (pdf)</p>
<p>For additional information, please contact Brian Walters or Mary Batcheller at 701.364.1900, or bwalters@gfmedc.com, or mbatcheller@gfmedc.com, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-indicators-june-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Economic Indicators for the Fargo Moorhead area</title>
		<link>http://www.upfargo.com/fargo-news/july-2009-economic-indicators-for-the-fargo-moorhead-area.html</link>
		<comments>http://www.upfargo.com/fargo-news/july-2009-economic-indicators-for-the-fargo-moorhead-area.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 19:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=147</guid>
		<description><![CDATA[July 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.]]></description>
			<content:encoded><![CDATA[<p>July 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/blog/wp-content/uploads/gfmedcjuly2009.pdf" target="_blank">Click Here</a> (pdf)</p>
<p>For additional information, please contact Brian Walters or Mary Batcheller at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a>, or <a href="mailto:mbatcheller@gfmedc.com">mbatcheller@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/july-2009-economic-indicators-for-the-fargo-moorhead-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today says Fargo ND Real Estate Strong</title>
		<link>http://www.upfargo.com/fargo-news/usa-today-says-fargo-nd-real-estate-strong.html</link>
		<comments>http://www.upfargo.com/fargo-news/usa-today-says-fargo-nd-real-estate-strong.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/blog/?p=111</guid>
		<description><![CDATA[Christine Dugas, in an article for USAToday.com points out very positive news for the real estate market in Fargo]]></description>
			<content:encoded><![CDATA[<p>Christine Dugas, in an article for USAToday.com points out very positive news for the real estate market in Fargo. <a href="http://www.usatoday.com/money/economy/housing/closetohome/2009-07-20-fargo-sales-close-to-home_N.htm" target="_blank">Click here to read what she had to say.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/usa-today-says-fargo-nd-real-estate-strong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

