<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Development Fargo Urban Plains &#187; Fargo Development News</title>
	<atom:link href="http://www.upfargo.com/tag/fargo-development-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upfargo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on Starion Financial in Urban Plains</title>
		<link>http://www.upfargo.com/fargo-news/update-on-starion-financial-in-urban-plains.html</link>
		<comments>http://www.upfargo.com/fargo-news/update-on-starion-financial-in-urban-plains.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:54:22 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[starion]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=753</guid>
		<description><![CDATA[Starion Financial’s building is nearing completion on 45th Street. Starion is a $680 million banking organization, giving customers global spending and money management power. In 1969, they purchased a bank that had been a cornerstone of the Oakes business community since 1886, when Dakota was still a territory. The organization bought its Ellendale bank in [...]]]></description>
			<content:encoded><![CDATA[<p>Starion Financial’s building is nearing completion on 45th Street. Starion is a $680 million banking organization, giving customers global spending and money management power<a href="http://www.upfargo.com/wp-content/uploads/Starionlogo.jpg"><img class="alignright size-full wp-image-754" title="Starionlogo" src="http://www.upfargo.com/wp-content/uploads/Starionlogo.jpg" alt="Starionlogo" width="200" height="86" /></a>. In 1969, they purchased a bank th<a href="http://www.upfargo.com/wp-content/uploads/Starionlogo.jpg"></a>at had been a cornerstone of the Oakes business community since 1886, when Dakota was still a territory. The organization bought its Ellendale bank in 1970, and stayed in those two markets for 20 years before expanding to Bismarck and Mandan. In 2006, Starion added locations in Madison, Wisconsin, and  proudly began serving Fargo-Moorhead-West Fargo in March 2008.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/IMG_2824.JPG"><img class="alignleft size-full wp-image-762" title="Starion Building" src="http://www.upfargo.com/wp-content/uploads/IMG_2824.JPG" alt="Starion Building" width="236" height="176" /></a><a href="http://www.upfargo.com/wp-content/uploads/IMG_2823.JPG"><img class="alignleft size-full wp-image-761" title="Starion building 2" src="http://www.upfargo.com/wp-content/uploads/IMG_2823.JPG" alt="Starion building 2" width="236" height="177" /></a><a href="http://www.upfargo.com/wp-content/uploads/IMG_2822.JPG"><img class="alignleft size-full wp-image-760" title="starion building 3" src="http://www.upfargo.com/wp-content/uploads/IMG_2822.JPG" alt="starion building 3" width="236" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/update-on-starion-financial-in-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Health plans two facilities in Urban Plains Development</title>
		<link>http://www.upfargo.com/fargo-news/sanford-health-plans-two-facilities-in-urban-plains-development.html</link>
		<comments>http://www.upfargo.com/fargo-news/sanford-health-plans-two-facilities-in-urban-plains-development.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:41:34 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Sanford Health]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=745</guid>
		<description><![CDATA[Sanford Health and the YMCA have formed partnership to expand health and fitness in rapidly growing southwest Fargo. A new 78,000 square foot comprehensive fitness and wellness center will be built in the Urban Plains Development. The facility is expected to open in the fall of 2011. This is an especially good fit as plans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upfargo.com/wp-content/uploads/sanford-health.JPG"><img class="alignright size-full wp-image-747" title="sanford health" src="http://www.upfargo.com/wp-content/uploads/sanford-health.JPG" alt="sanford health" width="225" height="72" /></a>Sanford Health and the YMCA have formed partnership to expand health and fitness in rapidly growing southwest Fargo. A new 78,000 square foot comprehensive fitness and wellness center will be built in the Urban Plains Development. The facility is expected to open in the fall of 2011. This is an especially good fit as plans for the neighborhood call for an active lifestyle community. Including 25-acre public park which will include a half-mile body of water, a boardwalk, sculpture, amphitheater, open green space for activity and over five miles of bike paths.</p>
<p>In other news, Sanford Health plans to build a new center, which will be dedicated to helping athletes boost their performance. The center will be modeled on one built two years ago in Sioux Falls that cost $2.5 million but will be tailored to athletic needs in the Fargo-Moorhead market. The performance center will work with athletes of all skill levels. Programs will include speed strength, weight training and agility training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/sanford-health-plans-two-facilities-in-urban-plains-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Health-MeritCare and YMCA Partner to Improve Health and Fitness</title>
		<link>http://www.upfargo.com/uncategorized/sanford-health-meritcare-and-ymca-partner-to-improve-health-and-fitness.html</link>
		<comments>http://www.upfargo.com/uncategorized/sanford-health-meritcare-and-ymca-partner-to-improve-health-and-fitness.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:19:41 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=654</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE:  June 9, 2010
FARGO, N.D. &#8211; Sanford Health-MeritCare and the YMCA of Cass and Clay Counties are announcing a unique partnership to expand health and fitness in rapidly growing southwest Fargo. A new 78,000 square foot comprehensive fitness and wellness center will be built in the Urban Plains Development. The facility will be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:  June 9, 2010</strong></p>
<p>FARGO, N.D. &#8211; Sanford Health-MeritCare and the YMCA of Cass and Clay Counties are announcing a unique partnership to expand health and fitness in rapidly growing southwest Fargo. A new 78,000 square foot comprehensive fitness and wellness center will be built in the Urban Plains Development. The facility will be located at 5225 31st Ave. S., Fargo. The facility will cost $12 million and is an equal 50/50 partnership. It will employ 25-30 people and is projected to serve 3,500 members.</p>
<p>“Fitness is clearly a key component of helping people stay healthy. By partnering with the YMCA, we are proud to be able to work together to inspire people to improve their quality of life. This will be one of the premier facilities of its kind in the region and serves the entire greater Fargo-Moorhead area,” said Dennis Millirons, president, MeritCare Medical Center.</p>
<p>“It’s all about partnership and doing what’s best for the community,” said Paul Finstad, CEO of the YMCA of Cass and Clay Counties. “I believe together with Sanford Health-MeritCare, the YMCA can build a facility focused on providing services for families and individuals who are seeking a healthier, more active lifestyle. Partnering with Sanford Health-MeritCare will also help the YMCA fulfill our mission of enhancing the spirit, mind and body of all persons in our community.&#8221;</p>
<p>Zerr Berg Architects, Fargo, is the firm designing the facility. A groundbreaking will be held later this summer. The facility is expected to open in the fall of 2011. This is an especially good fit as plans for the neighborhood call for an active lifestyle community. Including 25-acre public park which will include a half-mile body of water, a boardwalk, sculpture, amphitheater, open green space for activity and over five miles of bike paths.</p>
<p>Background:<br />
• An independent feasibility study conducted in the summer of 2006 found that a new comprehensive recreational facility would generate 3,316-4,437 new memberships. A four-community (West Fargo, Fargo, Moorhead, Dilworth) metro study of community wellness needs conducted in 2005 recommended indoor fitness and exercise, as well as aquatic facilities. Based on the survey data, the facility should be located in the high-growth area south of Interstate 94 and west of Interstate 29.<br />
• Both nonprofits had been looking to build a center in southwest Fargo, the power of two nonprofits pooling their money has created a facility that can provide more diverse services to more people at one time. The opportunity to work together is a very unique experience. It&#8217;s good for Fargo to see that two different businesses can come with different missions and work for the betterment of the community.<br />
• When Sanford Health &amp; MeritCare merged, a commitment was made to bring growth opportunities to the greater Fargo region. This is the first of many expected examples.<br />
• The partnership will provide more fitness opportunities for individuals and families. It enables both organizations to expand their core belief in the value of health, wellness and fitness as part of building the complete individual.<br />
• Of 2,686 YMCAs nationwide 1,148 are collaborations with hospitals. Many health care organizations across the country have successfully partnered with local YMCA’s. Sanford Health has existing partnerships with YMCA’s in Sioux Falls, S.D. and Worthington, Minn.<br />
• Members will have the ease-of-mind knowing they have the backing of a high level of medical expertise including direct access to physical therapists, exercise specialists, doctors, and others.<br />
• MeritCare has housed fitness centers open to the public for over 20 years. MeritCare will be closing and moving from its current 17,000 sq foot fitness center at MeritCare Southpointe, 2400 32nd Ave, Fargo. Moving will allow us to expand much needed space for orthopedic doctors to see patients at MeritCare Southpointe.<br />
• Because this is an equal partnership, the new facility will be an independent non-profit organization. Memberships will be available to all community members. We are also working on a plan to grant limited access for existing YMCA members.<br />
• Amenities include: Recreation pool, racquetball and basketball courts, cycling room, running/walking track (nine laps per mile), professionally-certified trainers, cardiovascular equipment, group exercise space, community education room, massage and weights.<br />
• Short-term child care will be available while people are using the facility.<br />
• Sanford Health currently has partnerships with YMCA’s in Sioux Falls, S.D., and Worthington, Minn. These partnerships have great synergy and help to promote a healthy community.<br />
• Sanford Health-MeritCare has an ongoing contract with the Fargo Force to provide sports medicine services and our relationship with the Urban Plains Center has been very positive.<br />
• The YMCA and Sanford-MeritCare are very excited and proud to be part of a great neighborhood very focused on wellness. There are plans in place to develop the surrounding area with a 25-acre public park which will include a half-mile body of water, a boardwalk, sculpture, amphitheater, open green space for activity and over five miles of bike paths. This facility will help to supplement that effort.</p>
<p>Information for the Media<br />
A press conference will be held at the Urban Plains Center, 5225 31st Ave. S., Fargo at 9:30 a.m. Directions: (to avoid the construction zone on 45th St.) Take the Veterans Blvd exit of I-94 south to 32nd Ave.</p>
<p>Spokespeople:<br />
Dennis Millirons, president, MeritCare Medical Center<br />
Paul Finstad, CEO, YMCA of Cass and Clay Counties</p>
<p>Exterior architects renderings of the new facility – <a title="Welness Center Rendering" href="http://www.upfargo.com/wp-content/uploads/Fitness_Center_Bldg_Rendering.pdf" target="_blank">Download Image.<br />
</a>Map showing new location in the Urban Plain Development – <a title="Map" href="http://www.upfargo.com/wp-content/uploads/Fitness_Center_Site_Plan_reduced1.pdf" target="_blank">Download Image.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/uncategorized/sanford-health-meritcare-and-ymca-partner-to-improve-health-and-fitness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo/Moorhead Economic Indicators March 2010</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-march-2010.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-march-2010.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:34:51 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[economy fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=611</guid>
		<description><![CDATA[Attached, please find the March 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
Economic Indicators March 2009.pdf
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com or lgnelson@gfmedc.com, respectively.
]]></description>
			<content:encoded><![CDATA[<p>Attached, please find the March 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDCMarch20101.pdf" target="_blank">Economic Indicators March 2009.pdf</a></p>
<p>For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a href="mailto:lgnelson@gfmedc.com">lgnelson@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-march-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVE GUYS BURGERS AND FRIES is open and in a big way!</title>
		<link>http://www.upfargo.com/commercial-property/five-guys-burgers-and-fries-is-open-and-in-a-big-way.html</link>
		<comments>http://www.upfargo.com/commercial-property/five-guys-burgers-and-fries-is-open-and-in-a-big-way.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:45:13 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[5 Guys Burgers and Fries]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=609</guid>
		<description><![CDATA[-A review from a burger-and-fries-guy
“In 1986, the first Five Guys Burgers and Fries opened in Arlington, Virginia. Now there are 550 locations all over the country.  Tuesday, March 30, was opening day here in Fargo. Five Guys has a massive following throughout the country and we finally get to experience it up here.
This isn&#8217;t your [...]]]></description>
			<content:encoded><![CDATA[<p>-A review from a burger-and-fries-guy</p>
<p>“In 1986, the first Five Guys Burgers and Fries opened in Arlington, Virginia. Now there are 550 locations all over the country.  Tuesday, March 30, was opening day here in Fargo. Five Guys has a massive following throughout the country and we finally get to experience it up here.</p>
<p>This isn&#8217;t your ordinary burger place or fast food joint. When I walked in to Five Guys, I was greeted with the sounds of sizzling burgers, potato bags stacked to my left about waist high, and a sea of workers behind the counter dressed in signature Five Guy red t-shirts.</p>
<p>I heard of a rumor that if you don’t order any fries the workers will break into song. I haven’t been a part of that experience yet. I&#8217;ll just continue to order fries to make sure that it doesn’t happen to me. So order at your own risk!</p>
<p>At FIVE GUYS, you get a mountain of hot fries and your choice of a thick juicy burger. Options are a single or double patty burger and a regular or large fry. The regular burger is made up of two patties and the little burger consists of one patty with all toppings free of charge. The toppings range from lettuce and pickle, to jalapeno peppers and hot sauce. Here is a fun fact about Five Guys; there are over 250,000 possible ways to order a burger.  You can also order up some hot dogs or grilled sandwiches.</p>
<p>I was satisfied with my visit to the brand new Five Guys, which is located on 45th street in Urban Plains.  The service was fast, workers polite, and the restaurant was clean. They are open from 11am till 10pm everyday of the week.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/five-guys-burgers-and-fries-is-open-and-in-a-big-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo ranked 9th on Forbes list of best small places for businesses, careers</title>
		<link>http://www.upfargo.com/fargo-news/fargo-ranked-9th-on-forbes-list-of-best-small-places-for-businesses-careers.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargo-ranked-9th-on-forbes-list-of-best-small-places-for-businesses-careers.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:19:04 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=605</guid>
		<description><![CDATA[FARGO &#8211; Forbes.com has ranked the city of Fargo ninth among 184 cities in its “Best Small Places for Business and Careers.”
The Forbes ranking looks at metropolitan areas with populations of 245,000 or less.
Sioux Falls, S.D., topped the list, followed by Iowa City, Iowa. Bismarck was ranked fourth.
Fargo ranked 95th in cost of doing business, [...]]]></description>
			<content:encoded><![CDATA[<p>FARGO &#8211; Forbes.com has ranked the city of Fargo ninth among 184 cities in its “Best Small Places for Business and Careers.”</p>
<p>The Forbes ranking looks at metropolitan areas with populations of 245,000 or less.</p>
<p>Sioux Falls, S.D., topped the list, followed by Iowa City, Iowa. Bismarck was ranked fourth.</p>
<p>Fargo ranked 95th in cost of doing business, 54th for projected job growth and 16th in educational attainment.</p>
<p>The report listed Fargo’s median household income at $49,187 and median home price at $140,100.<br />
Read more in The Forum on Friday.</p>
<p>By: <a href="http://www.inforum.com/event/author/name/Craig-McEwen/"><strong>Craig McEwen</strong></a>, INFORUM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargo-ranked-9th-on-forbes-list-of-best-small-places-for-businesses-careers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife at Urban Plains</title>
		<link>http://www.upfargo.com/fargo-news/wildlife-at-urban-plains.html</link>
		<comments>http://www.upfargo.com/fargo-news/wildlife-at-urban-plains.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>
		<category><![CDATA[wildlife fargo]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=476</guid>
		<description><![CDATA[The best of both worlds &#8211; urban and plains&#8230; We have been visited regularly by a pair of bald eagles at Urban Plains.  This photo was taken this week and is quite a sight.  The pair were spotted while taking down a Canada Goose just west of Mexican Village.  Earlier the week before one eagle [...]]]></description>
			<content:encoded><![CDATA[<p>The best of both worlds &#8211; urban and plains&#8230; We have been visited regularly by a pair of bald eagles at Urban Plains.  This photo was taken this week and is quite a sight.  The pair were spotted while taking down a Canada Goose just west of Mexican Village.  Earlier the week before one eagle was seen targeting a mallard. </p>
<p><a href="http://www.upfargo.com/wp-content/uploads/eagles.png"><img class="alignleft size-full wp-image-477" title="eagles" src="http://www.upfargo.com/wp-content/uploads/eagles.png" alt="eagles" width="610" height="256" /></a><a href="http://www.upfargo.com/wp-content/uploads/eagles.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/wildlife-at-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Guys Burgers and Fries is coming to Urban Plains</title>
		<link>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html</link>
		<comments>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[5 Guys Burgers and Fries]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=470</guid>
		<description><![CDATA[National burger franchise, 5 Guys Burgers and Fries, will open their doors in March, 2010, on 45th Street south in the Shoppes on 45th building at Urban Plains. Rob Hanson and Travis Gamble with Burger Heaven LLC were introduced to the wildly popular burger restaurant when a friend in Georgia raved about the burgers from [...]]]></description>
			<content:encoded><![CDATA[<p>National burger franchise, 5 Guys Burgers and Fries, will open their doors in March, 2010, on 45th Street south in the Shoppes on 45th building at Urban Plains. Rob Hanson and Travis Gamble with Burger Heaven LLC were introduced to the wildly popular burger restaurant when a friend in Georgia raved about the burgers from 5 Guys.</p>
<p>When asked why “5 Guys Burgers and Fries”, Rob Hanson said “it has a niche in the marketplace and high quality burgers in a quick service setting.”</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th.jpg"><img class="size-medium wp-image-471 alignleft" title="Shoppes on 45th" src="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th-300x187.jpg" alt="Shoppes on 45th" width="300" height="187" /></a></p>
<p>Rob did a little research and discovered how fast the franchise was catching on. Hanson said “All the territories are now sold out.” Burger Heaven LLC owns territorial rights to all of North Dakota and they have plans to expand to all the major cities, starting here in Fargo.</p>
<p>Shoppes on 45th broke ground in late October. The building is owned by McCormick Place Partnership and will include 5 Guys Burgers and Fries as well as room for up to 3 more businesses. There will be an additional 5000 square feet available at $17.50 with an estimated cam of $5. Gehrtz Construction Service is the builder on this project and the building design was created by Zerr Berg Architects.</p>
<p>Steve Gehrtz said they were “excited about the 45th Street exposure. The national franchise of 5 Guys will really bring in traffic for the Shoppes on 45th.”</p>
<p>Lori Ibach of Goldmark points out that there is time for businesses to lease space in the Shoppes on 45th and open in March. To talk to Lori about this property, call her at 239-5854 or email her at <a href="mailto:lori.ibach@goldmark.com">lori.ibach@goldmark.com</a>.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th-Brochure.pdf" target="_blank">Click here to download a brochure for The Shoppes on 45th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Living Lower in Fargo</title>
		<link>http://www.upfargo.com/commercial-property/cost-of-living-lower-in-fargo.html</link>
		<comments>http://www.upfargo.com/commercial-property/cost-of-living-lower-in-fargo.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[economy fargo]]></category>
		<category><![CDATA[fargo commercial real estate]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo real estate]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=461</guid>
		<description><![CDATA[The numbers are in and Fargo is one of the least expensive cities in the country.  With 315 cities participating in the 3rd quarter this year, the 2009 ACCRA Cost of Living Index places Fargo as 8.6% below the national average.  The composite index is based on six components – housing, utilities, grocery items, transportation, health [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers are in and Fargo is one of the least expensive cities in the country.  With 315 cities participating in the 3rd quarter this year, the 2009 ACCRA Cost of Living Index places Fargo as 8.6% below the national average.  The composite index is based on six components – housing, utilities, grocery items, transportation, health care and miscellaneous goods and services.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/ACCRA-3rd-Qtr-2009.pdf" target="_blank">Download the ACCRA report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/cost-of-living-lower-in-fargo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbon Cutting at Country Financial</title>
		<link>http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html</link>
		<comments>http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo economy]]></category>
		<category><![CDATA[fargo media]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=426</guid>
		<description><![CDATA[Urban Plains resident, Steve Aune with Country Financial, will hold his F-M Chamber of Commerce Ribbon cutting ceremony and open house today, September 24, at 4:00.  His office will be marking a one year anniversary at Urban Plains.  Steve&#8217;s office is located in the ICON building at 4820 30th Ave. S.
]]></description>
			<content:encoded><![CDATA[<p>Urban Plains resident, Steve Aune with Country Financial, will hold his F-M Chamber of Commerce Ribbon cutting ceremony and open house today, September 24, at 4:00.  His office will be marking a one year anniversary at Urban Plains.  Steve&#8217;s office is located in the ICON building at 4820 30th Ave. S.</p>

<a href='http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html/attachment/country_balloon' title='country_balloon'><img width="150" height="150" src="http://www.upfargo.com/wp-content/uploads/country_balloon-150x150.jpg" class="attachment-thumbnail" alt="" title="country_balloon" /></a>
<a href='http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html/attachment/country_balloon1' title='country_balloon1'><img width="150" height="150" src="http://www.upfargo.com/wp-content/uploads/country_balloon1-150x150.jpg" class="attachment-thumbnail" alt="" title="country_balloon1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/ribbon-cutting-at-country-financial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
