<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Development Fargo Urban Plains</title>
	<atom:link href="http://www.upfargo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upfargo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:26:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fargo/Moorhead Economic Indicators January 2009</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-january-2009.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-january-2009.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:26:41 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=593</guid>
		<description><![CDATA[Attached, please find the January 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
Economic Indicators January 2009.pdf

For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com or lgnelson@gfmedc.com, respectively.
]]></description>
			<content:encoded><![CDATA[<p>Attached, please find the January 2010 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a title="GFMEDC Jan 2010" href="http://www.upfargo.com/wp-content/uploads/GFMEDCJanuary2010.pdf" target="_blank">Economic Indicators January 2009.pdf<br />
</a><br />
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a href="mailto:lgnelson@gfmedc.com">lgnelson@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-january-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end 2009 ACCRA Report</title>
		<link>http://www.upfargo.com/fargo-news/year-end-2009-accra-report.html</link>
		<comments>http://www.upfargo.com/fargo-news/year-end-2009-accra-report.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:05:44 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=580</guid>
		<description><![CDATA[Take a look at the year-end 2009 ACCRA Report
2009 ACCRA Report.pdf
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com or lgnelson@gfmedc.com,  respectively.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at the year-end 2009 ACCRA Report</p>
<p><a title="2009 ACCRA Report" href="http://www.upfargo.com/wp-content/uploads/ACCRA-Year-end-2009.pdf" target="_blank">2009 ACCRA Report.pdf</a></p>
<p>For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a href="mailto:lgnelson@gfmedc.com">lgnelson@gfmedc.com</a>,  respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/year-end-2009-accra-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo/Moorhead Economic Indicators December 2009</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-december-2009.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-december-2009.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:59:00 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=575</guid>
		<description><![CDATA[November 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
 Economic Indicators December 2009.pdf
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com or lgnelson@gfmedc.com, respectively.
]]></description>
			<content:encoded><![CDATA[<p>November 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p> <a title="Economic Indicators December 2009" href="http://www.upfargo.com/wp-content/uploads/GFMEDC-December-2009.pdf" target="_blank">Economic Indicators December 2009.pdf</a></p>
<p>For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a href="mailto:lgnelson@gfmedc.com">lgnelson@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-december-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo/Moorhead Economic Indicators November 2009</title>
		<link>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-november-2009.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-november-2009.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:15:11 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=561</guid>
		<description><![CDATA[
November 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
 Economic Indicators November 2009.pdf
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com or lgnelson@gfmedc.com, respectively.
]]></description>
			<content:encoded><![CDATA[<p><a class="aligncenter" title="GFMEDCNovember2009" href="http://GFMEDCNovember2009.pdf" target="_blank"></a></p>
<p>November 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a title="Economic Indicators November 2009" href="http://www.upfargo.com/wp-content/uploads/GFMEDCNovember2009.pdf" target="_blank"> Economic Indicators November 2009.pdf</a></p>
<p>For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or <a href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a href="mailto:lgnelson@gfmedc.com">lgnelson@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargomoorhead-economic-indicators-november-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fargo-Moorhead Economic Outlook Spurs Optimism</title>
		<link>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-outlook-spurs-optimism.html</link>
		<comments>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-outlook-spurs-optimism.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:48:31 +0000</pubDate>
		<dc:creator>UPAdmin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[land development fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=555</guid>
		<description><![CDATA[Fargo-Moorhead’s economy is rebounding, North Dakota banks are lending money, and health care costs are expected to increase. That’s what 400 people attending an economic forum were told Thursday in Fargo. “What we find in the Fargo-Moorhead economy, with very few exceptions, is that a lot of things are growing and they are growing very [...]]]></description>
			<content:encoded><![CDATA[<p>Fargo-Moorhead’s economy is rebounding, North Dakota banks are lending money, and health care costs are expected to increase. That’s what 400 people attending an economic forum were told Thursday in Fargo. “What we find in the Fargo-Moorhead economy, with very few exceptions, is that a lot of things are growing and they are growing very substantially,” said economic growth strategist Delore Zimmerman. “We’re firing on all eight cylinders.” Zimmerman, president and CEO of Grand Forks-based Praxis Strategy Group, was one of four speakers who addressed the 10th annual Regional Economic Outlook Forum sponsored by the Chamber of Commerce of Fargo Moorhead. The investments being made in science and technology in Fargo-Moorhead are having a definite impact, he said. “Our strategy is right, and the world is our market,” said Zimmerman. Keynote speaker Sheldon Peterson, CEO of Virginia-based National Rural Utility Cooperative Finance Corp., outlined events, starting in 2007, that sent the U.S. economy spiraling into the deepest recession in 80 years. The devastation, which spread globally, started with the collapse of 158-year-old subprime mortgage lender Lehman Bros., the nation’s fourth-largest investment bank, he said. “The day Lehman Bros. collapsed it became extraordinarily obvious that this was a situation that was beyond the Fed’s (Federal Reserve Board’s) hands. It was a bigger problem than they could even quantify because everything simply stopped,” he said. Things are starting to improve. One Wall Street market that his company works with has made a 180-degree turnaround in the past 12 months. A year ago it was the worst capital market he had ever seen, Peterson said. The economic climate is also improving for North Dakota banks, said Rick Clayburgh, president and CEO of the North Dakota Bankers Association. Community banks, like those operating in North Dakota, had nothing to do with the subprime lending fallout, he said. “But the focus of the problem was on banks in general,” Clayburgh said. From Sept. 30, 2008, to Sept. 30, 2009, North Dakota banks increased lending by 5.3 percent and have sufficient credit to lend to credit-worthy borrowers, he said. “We have no reason to believe that any bank is in a position of failure in 2010,” he said. Costs of health care are expected to increase, in some instances dramatically, said Ross Manson, health care consultant with Eide Billy LLP. Much depends on what happens with proposed health care reform legislation currently before Congress that Monson described as 1,300 pages of black print on white pages and a whole lot of hot air coming out of Washington, D.C. Going forward, health insurers are going to be expected to do more with less, he said. “We as Americans need to do a better job of maintaining our health,” Manson said.<br />
________________________________________<br />
Readers can reach Forum Business Editor Craig McEwen at (701) 241-5502</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/fargo-moorhead-economic-outlook-spurs-optimism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Economic Numbers Strong in Fargo Moorhead</title>
		<link>http://www.upfargo.com/fargo-news/october-economic-numbers-strong-in-fargo-moorhead.html</link>
		<comments>http://www.upfargo.com/fargo-news/october-economic-numbers-strong-in-fargo-moorhead.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=500</guid>
		<description><![CDATA[October 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.
October 2009 Economic Indicators .pdf
For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com, or lgneslon@gfmedc.com respectively.
]]></description>
			<content:encoded><![CDATA[<p>October 2009 Economic Indicators as prepared by the Greater Fargo Moorhead Economic Development Corporation.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDC-October-2009.pdf" target="blank">October 2009 Economic Indicators .pdf</a></p>
<p>For additional information, please contact Brian Walters or Lisa Gulland-Nelson at 701.364.1900, or bwalters@gfmedc.com, or lgneslon@gfmedc.com respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/october-economic-numbers-strong-in-fargo-moorhead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Kuzie breakthrough at the Urban Plains</title>
		<link>http://www.upfargo.com/uncategorized/coffee-kuzie-breakthrough-at-the-urban-plains.html</link>
		<comments>http://www.upfargo.com/uncategorized/coffee-kuzie-breakthrough-at-the-urban-plains.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=491</guid>
		<description><![CDATA[Will Rachelle&#8217;s new coffee kuzie idea be good enough for retail?  Watch as she sells her idea to Cheetah Mart.

]]></description>
			<content:encoded><![CDATA[<p>Will Rachelle&#8217;s new coffee kuzie idea be good enough for retail?  Watch as she sells her idea to Cheetah Mart.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CJrc7piu8t4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/CJrc7piu8t4&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/uncategorized/coffee-kuzie-breakthrough-at-the-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife at Urban Plains</title>
		<link>http://www.upfargo.com/fargo-news/wildlife-at-urban-plains.html</link>
		<comments>http://www.upfargo.com/fargo-news/wildlife-at-urban-plains.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[Only in Fargo]]></category>
		<category><![CDATA[Up Fargo News]]></category>
		<category><![CDATA[wildlife fargo]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=476</guid>
		<description><![CDATA[The best of both worlds &#8211; urban and plains&#8230; We have been visited regularly by a pair of bald eagles at Urban Plains.  This photo was taken this week and is quite a sight.  The pair were spotted while taking down a Canada Goose just west of Mexican Village.  Earlier the week before one eagle [...]]]></description>
			<content:encoded><![CDATA[<p>The best of both worlds &#8211; urban and plains&#8230; We have been visited regularly by a pair of bald eagles at Urban Plains.  This photo was taken this week and is quite a sight.  The pair were spotted while taking down a Canada Goose just west of Mexican Village.  Earlier the week before one eagle was seen targeting a mallard. </p>
<p><a href="http://www.upfargo.com/wp-content/uploads/eagles.png"><img class="alignleft size-full wp-image-477" title="eagles" src="http://www.upfargo.com/wp-content/uploads/eagles.png" alt="eagles" width="610" height="256" /></a><a href="http://www.upfargo.com/wp-content/uploads/eagles.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/fargo-news/wildlife-at-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Guys Burgers and Fries is coming to Urban Plains</title>
		<link>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html</link>
		<comments>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[5 Guys Burgers and Fries]]></category>
		<category><![CDATA[Building fargo]]></category>
		<category><![CDATA[Construction fargo]]></category>
		<category><![CDATA[fargo blog]]></category>
		<category><![CDATA[Fargo Development News]]></category>
		<category><![CDATA[fargo real estate]]></category>
		<category><![CDATA[Up Fargo News]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=470</guid>
		<description><![CDATA[National burger franchise, 5 Guys Burgers and Fries, will open their doors in March, 2010, on 45th Street south in the Shoppes on 45th building at Urban Plains. Rob Hanson and Travis Gamble with Burger Heaven LLC were introduced to the wildly popular burger restaurant when a friend in Georgia raved about the burgers from [...]]]></description>
			<content:encoded><![CDATA[<p>National burger franchise, 5 Guys Burgers and Fries, will open their doors in March, 2010, on 45th Street south in the Shoppes on 45th building at Urban Plains. Rob Hanson and Travis Gamble with Burger Heaven LLC were introduced to the wildly popular burger restaurant when a friend in Georgia raved about the burgers from 5 Guys.</p>
<p>When asked why “5 Guys Burgers and Fries”, Rob Hanson said “it has a niche in the marketplace and high quality burgers in a quick service setting.”</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th.jpg"><img class="size-medium wp-image-471 alignleft" title="Shoppes on 45th" src="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th-300x187.jpg" alt="Shoppes on 45th" width="300" height="187" /></a></p>
<p>Rob did a little research and discovered how fast the franchise was catching on. Hanson said “All the territories are now sold out.” Burger Heaven LLC owns territorial rights to all of North Dakota and they have plans to expand to all the major cities, starting here in Fargo.</p>
<p>Shoppes on 45th broke ground in late October. The building is owned by McCormick Place Partnership and will include 5 Guys Burgers and Fries as well as room for up to 3 more businesses. There will be an additional 5000 square feet available at $17.50 with an estimated cam of $5. Gehrtz Construction Service is the builder on this project and the building design was created by Zerr Berg Architects.</p>
<p>Steve Gehrtz said they were “excited about the 45th Street exposure. The national franchise of 5 Guys will really bring in traffic for the Shoppes on 45th.”</p>
<p>Lori Ibach of Goldmark points out that there is time for businesses to lease space in the Shoppes on 45th and open in March. To talk to Lori about this property, call her at 239-5854 or email her at <a href="mailto:lori.ibach@goldmark.com">lori.ibach@goldmark.com</a>.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/Shoppes-on-45th-Brochure.pdf" target="_blank">Click here to download a brochure for The Shoppes on 45th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/5-guys-burgers-and-fries-is-coming-to-urban-plains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in New Construction</title>
		<link>http://www.upfargo.com/commercial-property/jump-in-new-construction.html</link>
		<comments>http://www.upfargo.com/commercial-property/jump-in-new-construction.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Fargo News]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[economy fargo]]></category>
		<category><![CDATA[Fargo Economic Development]]></category>
		<category><![CDATA[fargo real estate]]></category>

		<guid isPermaLink="false">http://www.upfargo.com/?p=467</guid>
		<description><![CDATA[The September 2009 Economic Indicators for the Greater Fargo Moorhead area include an 86% increase in new housing building permits over last year. The increase comes in permits for multi-family units. There was drop in single family building permits over last year, but an increase in total units. There was an increase in annual salary [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2009 Economic Indicators for the Greater Fargo Moorhead area include an 86% increase in new housing building permits over last year. The increase comes in permits for multi-family units. There was drop in single family building permits over last year, but an increase in total units. There was an increase in annual salary numbers and the unemployment numbers remain below the nation average. For full details download the pdf below.</p>
<p><a href="http://www.upfargo.com/wp-content/uploads/GFMEDC-September-20091.pdf" target="_blank">GFMEDC September 2009</a></p>
<p>For additional information, please contact Brian Walters or Mary Batcheller at 701.364.1900, or <a title="blocked::mailto:bwalters@gfmedc.com" href="mailto:bwalters@gfmedc.com">bwalters@gfmedc.com</a> or <a title="blocked::mailto:mbatcheller@gfmedc.com" href="mailto:mbatcheller@gfmedc.com">mbatcheller@gfmedc.com</a>, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upfargo.com/commercial-property/jump-in-new-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
